| Residential Buildings and uses: | Permits Issued 2024 |
| Single Family Dwelling new construction | 2 |
| Primitive Camp | 0 |
| Single Family Dwelling addition | 10 |
| Single Family Dwelling accessory structure | 18 |
| Demolition | 0 |
| Certificates of Compliance | 28 |
| Change in Commercial Tenancy/Sign | 1 |
| Permit Renewal | 0 |
| Buildings and Uses requiring DRB approval: | Permits Issued |
| Subdivision | 3 |
| Lots created 2024 | 3 |
| Conditional Use | 4 |
| Site Plan Approval | 1 |
| Commercial/Industrial Construction | 0 |
| Agricultural Notification not requiring permit | 1 |
| Denials issued 2024 | 1 |





